<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jeff Hobbs' Intergraph and GIS Technology Blog</title>
	<atom:link href="http://jeffhobbs.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhobbs.net</link>
	<description>"A picture is only worth a thousand words. A map may be worth a thousand numbers. But a GIS is worth a thousand tables."</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Creating a Hyperlink from a Point in GeoMedia to Google Maps by filmy videozer</title>
		<link>http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4194</link>
		<dc:creator><![CDATA[filmy videozer]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4194</guid>
		<description><![CDATA[&lt;strong&gt;filmy videozer...&lt;/strong&gt;

[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>filmy videozer&#8230;</strong></p>
<p>[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues with GeoMedia WebMap 6.1 by Gord McGuire</title>
		<link>http://jeffhobbs.net/2008/06/20/issues-with-geomedia-webmap-61/#comment-4193</link>
		<dc:creator><![CDATA[Gord McGuire]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/?p=294#comment-4193</guid>
		<description><![CDATA[Has there been any releases or updates to this product since V 6.1?  I can&#039;t find much on the Ingr site about versions...

Thansk
Gord McGuire]]></description>
		<content:encoded><![CDATA[<p>Has there been any releases or updates to this product since V 6.1?  I can&#8217;t find much on the Ingr site about versions&#8230;</p>
<p>Thansk<br />
Gord McGuire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tooltips Available in the GeoMedia Suite by cm</title>
		<link>http://jeffhobbs.net/2007/06/22/tooltips-available-in-the-geomedia-suite/#comment-4188</link>
		<dc:creator><![CDATA[cm]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2007/06/22/tooltips-available-in-the-geomedia-suite/#comment-4188</guid>
		<description><![CDATA[how do you add a carriage return linefeed (i.e. - make two lines of tool tip info) ?]]></description>
		<content:encoded><![CDATA[<p>how do you add a carriage return linefeed (i.e. &#8211; make two lines of tool tip info) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoMedia Viewer Now Available for Download! by software</title>
		<link>http://jeffhobbs.net/2009/05/06/geomedia-viewer-now-available-for-download/#comment-4186</link>
		<dc:creator><![CDATA[software]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2009/05/06/geomedia-viewer-now-available-for-download/#comment-4186</guid>
		<description><![CDATA[&lt;strong&gt;software...&lt;/strong&gt;

[...]GeoMedia Viewer Now Available for Download! &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>software&#8230;</strong></p>
<p>[...]GeoMedia Viewer Now Available for Download! &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoMedia Viewer Now Available for Download! by Bsc</title>
		<link>http://jeffhobbs.net/2009/05/06/geomedia-viewer-now-available-for-download/#comment-4184</link>
		<dc:creator><![CDATA[Bsc]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2009/05/06/geomedia-viewer-now-available-for-download/#comment-4184</guid>
		<description><![CDATA[Thanx]]></description>
		<content:encoded><![CDATA[<p>Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Define Text File Server Format Utility by Free Software, Cost-free Downloading, Download, Software, Utilites, Chipped, Hacked, Nulled, Designs, Computer software, Themes, Freeware, E book, Profitable, Black Hat, WEB OPTIMIZATION Resources, Website marketing</title>
		<link>http://jeffhobbs.net/2008/01/16/using-the-define-text-file-server-format-utility/#comment-4174</link>
		<dc:creator><![CDATA[Free Software, Cost-free Downloading, Download, Software, Utilites, Chipped, Hacked, Nulled, Designs, Computer software, Themes, Freeware, E book, Profitable, Black Hat, WEB OPTIMIZATION Resources, Website marketing]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/01/16/using-the-define-text-file-server-format-utility/#comment-4174</guid>
		<description><![CDATA[&lt;strong&gt;Free Software, Cost-free Downloading, Download, Software, Utilites, Chipped, Hacked, Nulled, Designs, Computer software, Themes, Freeware, E book, Profitable, Black Hat, WEB OPTIMIZATION Resources, Website marketing...&lt;/strong&gt;

[...]Using the Define Text File Server Format Utility &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Free Software, Cost-free Downloading, Download, Software, Utilites, Chipped, Hacked, Nulled, Designs, Computer software, Themes, Freeware, E book, Profitable, Black Hat, WEB OPTIMIZATION Resources, Website marketing&#8230;</strong></p>
<p>[...]Using the Define Text File Server Format Utility &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 by Webshopkeeper&#124;Witlox Internet Service</title>
		<link>http://jeffhobbs.net/2011/06/09/intergraph-releases-postgis-geomedia-data-server-at-hexagon-2011/#comment-4161</link>
		<dc:creator><![CDATA[Webshopkeeper&#124;Witlox Internet Service]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/?p=386#comment-4161</guid>
		<description><![CDATA[&lt;strong&gt;Webshopkeeper&#124;Witlox Internet Service...&lt;/strong&gt;

[...]Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Webshopkeeper|Witlox Internet Service&#8230;</strong></p>
<p>[...]Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues with GeoMedia WebMap 6.1 by Ringworm for humans</title>
		<link>http://jeffhobbs.net/2008/06/20/issues-with-geomedia-webmap-61/#comment-4151</link>
		<dc:creator><![CDATA[Ringworm for humans]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/?p=294#comment-4151</guid>
		<description><![CDATA[&lt;strong&gt;Ringworm for humans...&lt;/strong&gt;

[...]Issues with GeoMedia WebMap 6.1 &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Ringworm for humans&#8230;</strong></p>
<p>[...]Issues with GeoMedia WebMap 6.1 &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inserting an Object into the Layout Window by cecwngzdjyv</title>
		<link>http://jeffhobbs.net/2007/11/13/inserting-an-object-into-the-layout-window/#comment-4149</link>
		<dc:creator><![CDATA[cecwngzdjyv]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/13/inserting-an-object-into-the-layout-window/#comment-4149</guid>
		<description><![CDATA[JBusVo  &lt;a href=&quot;http://apineahcffbb.com/&quot; rel=&quot;nofollow&quot;&gt;apineahcffbb&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>JBusVo  <a href="http://apineahcffbb.com/" rel="nofollow">apineahcffbb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next GeoMedia Minor Release 6.1.6 Available for Download by bypklkjjid</title>
		<link>http://jeffhobbs.net/2009/10/07/next-geomedia-minor-release-6-1-6-available-for-download/#comment-4148</link>
		<dc:creator><![CDATA[bypklkjjid]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2009/10/07/next-geomedia-minor-release-6-1-6-available-for-download/#comment-4148</guid>
		<description><![CDATA[qHRlzA  &lt;a href=&quot;http://hoiykofqgkyu.com/&quot; rel=&quot;nofollow&quot;&gt;hoiykofqgkyu&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>qHRlzA  <a href="http://hoiykofqgkyu.com/" rel="nofollow">hoiykofqgkyu</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
