<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jeff Hobbs' Intergraph and GIS Technology Blog</title>
	<atom:link href="http://jeffhobbs.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhobbs.net</link>
	<description>"A picture is only worth a thousand words. A map may be worth a thousand numbers. But a GIS is worth a thousand tables."</description>
	<lastBuildDate>Tue, 15 May 2012 10:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Creating a Symbol That Can be Used in GeoMedia &#8211; Part 2 by editing and proofreading</title>
		<link>http://jeffhobbs.net/2007/11/20/creating-a-symbol-that-can-be-used-in-geomedia-part-2/#comment-4274</link>
		<dc:creator><![CDATA[editing and proofreading]]></dc:creator>
		<pubDate>Tue, 15 May 2012 10:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/20/creating-a-symbol-that-can-be-used-in-geomedia-part-2/#comment-4274</guid>
		<description><![CDATA[&lt;strong&gt;editing and proofreading...&lt;/strong&gt;

[...]Creating a Symbol That Can be Used in GeoMedia &#8211; Part 2 &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>editing and proofreading&#8230;</strong></p>
<p>[...]Creating a Symbol That Can be Used in GeoMedia &#8211; Part 2 &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 by cheap shop</title>
		<link>http://jeffhobbs.net/2011/06/09/intergraph-releases-postgis-geomedia-data-server-at-hexagon-2011/#comment-4257</link>
		<dc:creator><![CDATA[cheap shop]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 07:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/?p=386#comment-4257</guid>
		<description><![CDATA[&lt;strong&gt;cheap shop...&lt;/strong&gt;

[...]Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>cheap shop&#8230;</strong></p>
<p>[...]Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inserting an Object into the Layout Window by Office Project 2007 Professional</title>
		<link>http://jeffhobbs.net/2007/11/13/inserting-an-object-into-the-layout-window/#comment-4254</link>
		<dc:creator><![CDATA[Office Project 2007 Professional]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 05:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/13/inserting-an-object-into-the-layout-window/#comment-4254</guid>
		<description><![CDATA[&lt;strong&gt;Office Project 2007 Professional...&lt;/strong&gt;

[...]Inserting an Object into the Layout Window &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Office Project 2007 Professional&#8230;</strong></p>
<p>[...]Inserting an Object into the Layout Window &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 by portia jewelry</title>
		<link>http://jeffhobbs.net/2011/06/09/intergraph-releases-postgis-geomedia-data-server-at-hexagon-2011/#comment-4232</link>
		<dc:creator><![CDATA[portia jewelry]]></dc:creator>
		<pubDate>Sat, 10 Mar 2012 23:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/?p=386#comment-4232</guid>
		<description><![CDATA[&lt;strong&gt;portia jewelry...&lt;/strong&gt;

[...]Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>portia jewelry&#8230;</strong></p>
<p>[...]Intergraph Releases PostGIS GeoMedia Data Server at Hexagon 2011 &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoMedia Viewer Now Available for Download! by portia jewelry</title>
		<link>http://jeffhobbs.net/2009/05/06/geomedia-viewer-now-available-for-download/#comment-4231</link>
		<dc:creator><![CDATA[portia jewelry]]></dc:creator>
		<pubDate>Sat, 10 Mar 2012 23:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2009/05/06/geomedia-viewer-now-available-for-download/#comment-4231</guid>
		<description><![CDATA[&lt;strong&gt;portia jewelry...&lt;/strong&gt;

[...]GeoMedia Viewer Now Available for Download! &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>portia jewelry&#8230;</strong></p>
<p>[...]GeoMedia Viewer Now Available for Download! &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Hyperlink from a Point in GeoMedia to Google Maps by Warta Berita Indonesia</title>
		<link>http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4230</link>
		<dc:creator><![CDATA[Warta Berita Indonesia]]></dc:creator>
		<pubDate>Sat, 10 Mar 2012 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4230</guid>
		<description><![CDATA[&lt;strong&gt;Warta Berita Indonesia...&lt;/strong&gt;

[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Warta Berita Indonesia&#8230;</strong></p>
<p>[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Software&#8217;s FME Suite for GeoMedia by Wares Jewelers</title>
		<link>http://jeffhobbs.net/2008/07/01/safe-softwares-fme-suite-for-geomedia/#comment-4216</link>
		<dc:creator><![CDATA[Wares Jewelers]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/07/01/safe-softwares-fme-suite-for-geomedia/#comment-4216</guid>
		<description><![CDATA[&lt;strong&gt;Wares Jewelers...&lt;/strong&gt;

[...]Safe Software&#8217;s FME Suite for GeoMedia &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Wares Jewelers&#8230;</strong></p>
<p>[...]Safe Software&#8217;s FME Suite for GeoMedia &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Define Text File Server Format Utility by Tracking Boyfriends Car</title>
		<link>http://jeffhobbs.net/2008/01/16/using-the-define-text-file-server-format-utility/#comment-4212</link>
		<dc:creator><![CDATA[Tracking Boyfriends Car]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/01/16/using-the-define-text-file-server-format-utility/#comment-4212</guid>
		<description><![CDATA[&lt;strong&gt;Tracking Boyfriends Car...&lt;/strong&gt;

[...]Using the Define Text File Server Format Utility &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Tracking Boyfriends Car&#8230;</strong></p>
<p>[...]Using the Define Text File Server Format Utility &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Hyperlink from a Point in GeoMedia to Google Maps by filmy online z lektorem</title>
		<link>http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4210</link>
		<dc:creator><![CDATA[filmy online z lektorem]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4210</guid>
		<description><![CDATA[&lt;strong&gt;filmy online z lektorem...&lt;/strong&gt;

[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>filmy online z lektorem&#8230;</strong></p>
<p>[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Hyperlink from a Point in GeoMedia to Google Maps by filmy videozer</title>
		<link>http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4194</link>
		<dc:creator><![CDATA[filmy videozer]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/07/10/creating-a-hyperlink-from-a-point-in-geomedia-to-google-maps/#comment-4194</guid>
		<description><![CDATA[&lt;strong&gt;filmy videozer...&lt;/strong&gt;

[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>filmy videozer&#8230;</strong></p>
<p>[...]Creating a Hyperlink from a Point in GeoMedia to Google Maps &laquo; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

