<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Couple of Cool Utilities</title>
	<atom:link href="http://jeffhobbs.net/2008/05/13/couple-of-cool-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhobbs.net/2008/05/13/couple-of-cool-utilities/</link>
	<description>"A picture is only worth a thousand words. A map may be worth a thousand numbers. But a GIS is worth a thousand tables."</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jeffhobbs</title>
		<link>http://jeffhobbs.net/2008/05/13/couple-of-cool-utilities/#comment-2916</link>
		<dc:creator><![CDATA[jeffhobbs]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/05/13/couple-of-cool-utilities/#comment-2916</guid>
		<description><![CDATA[Agreed. I rarely use this tool as I run almost entirely on Oracle. But I completely concur.]]></description>
		<content:encoded><![CDATA[<p>Agreed. I rarely use this tool as I run almost entirely on Oracle. But I completely concur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Paola</title>
		<link>http://jeffhobbs.net/2008/05/13/couple-of-cool-utilities/#comment-2857</link>
		<dc:creator><![CDATA[Richard Paola]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/05/13/couple-of-cool-utilities/#comment-2857</guid>
		<description><![CDATA[It would be nice if the Database Inventory utility could run on an entire directory path, as opposed to one file at a time;]]></description>
		<content:encoded><![CDATA[<p>It would be nice if the Database Inventory utility could run on an entire directory path, as opposed to one file at a time;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Holle</title>
		<link>http://jeffhobbs.net/2008/05/13/couple-of-cool-utilities/#comment-2065</link>
		<dc:creator><![CDATA[Kevin Holle]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/05/13/couple-of-cool-utilities/#comment-2065</guid>
		<description><![CDATA[Jeff,

Could you email me those two utilities?  My IT dept blocked the box.net site through surf-control, and if I ask to get permission to go there, then they&#039;ll ask me if I want a Big Mac and fries with that request.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Could you email me those two utilities?  My IT dept blocked the box.net site through surf-control, and if I ask to get permission to go there, then they&#8217;ll ask me if I want a Big Mac and fries with that request.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hobbs</title>
		<link>http://jeffhobbs.net/2008/05/13/couple-of-cool-utilities/#comment-1988</link>
		<dc:creator><![CDATA[Jeff Hobbs]]></dc:creator>
		<pubDate>Fri, 16 May 2008 08:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/05/13/couple-of-cool-utilities/#comment-1988</guid>
		<description><![CDATA[STH,

Great point - I&#039;m a huge fan of the ISRU utilities.]]></description>
		<content:encoded><![CDATA[<p>STH,</p>
<p>Great point &#8211; I&#8217;m a huge fan of the ISRU utilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STH</title>
		<link>http://jeffhobbs.net/2008/05/13/couple-of-cool-utilities/#comment-1979</link>
		<dc:creator><![CDATA[STH]]></dc:creator>
		<pubDate>Wed, 14 May 2008 07:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/05/13/couple-of-cool-utilities/#comment-1979</guid>
		<description><![CDATA[Nice list of some utilities. Would also mention Imagestation Raster Utilites (usually found in: C:\Program Files\ISRU\bin\ ). A lot of utilites are here, for instance:
delgtif.exe - removes the geotiff header of a tiff - so you can use a reference file instead if the geotiff is wrong
edheader.exe and vras.exe - two utilites to read the information in an image file]]></description>
		<content:encoded><![CDATA[<p>Nice list of some utilities. Would also mention Imagestation Raster Utilites (usually found in: C:\Program Files\ISRU\bin\ ). A lot of utilites are here, for instance:<br />
delgtif.exe &#8211; removes the geotiff header of a tiff &#8211; so you can use a reference file instead if the geotiff is wrong<br />
edheader.exe and vras.exe &#8211; two utilites to read the information in an image file</p>
]]></content:encoded>
	</item>
</channel>
</rss>

