<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GeoMedia Wiki</title>
	<atom:link href="http://jeffhobbs.net/2008/04/24/geomedia-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/</link>
	<description>"A picture is only worth a thousand words. A map may be worth a thousand numbers. But a GIS is worth a thousand tables."</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ganstasetz</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-4071</link>
		<dc:creator><![CDATA[ganstasetz]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 07:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-4071</guid>
		<description><![CDATA[Интернет-магазин легальных веществ предлагает множество товаров для личного использования с целью доставления удовольствия: 
ЭКЛИПС МАРС (3...Сильная курительная смесь - аналог ЭКЛИПС МУН 
- заказать на catchop.ru ! Абсолютно к каждому (крупному или мелкому) заказу мы прикрепляем пробник одной нашей продукции БЕСПЛАТНО! При желании  получить пробник конкретного продукта, пишите его название в примечании к заказу!]]></description>
		<content:encoded><![CDATA[<p>Интернет-магазин легальных веществ предлагает множество товаров для личного использования с целью доставления удовольствия:<br />
ЭКЛИПС МАРС (3&#8230;Сильная курительная смесь &#8211; аналог ЭКЛИПС МУН<br />
- заказать на catchop.ru ! Абсолютно к каждому (крупному или мелкому) заказу мы прикрепляем пробник одной нашей продукции БЕСПЛАТНО! При желании  получить пробник конкретного продукта, пишите его название в примечании к заказу!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tfwnoaqfja</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-3598</link>
		<dc:creator><![CDATA[tfwnoaqfja]]></dc:creator>
		<pubDate>Wed, 25 May 2011 18:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-3598</guid>
		<description><![CDATA[I5Sx7d  &lt;a href=&quot;http://apelluzgwode.com/&quot; rel=&quot;nofollow&quot;&gt;apelluzgwode&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I5Sx7d  <a href="http://apelluzgwode.com/" rel="nofollow">apelluzgwode</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greta</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-3528</link>
		<dc:creator><![CDATA[Greta]]></dc:creator>
		<pubDate>Wed, 18 May 2011 05:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-3528</guid>
		<description><![CDATA[More posts of this qulitay. Not the usual c***, please]]></description>
		<content:encoded><![CDATA[<p>More posts of this qulitay. Not the usual c***, please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoMedia Wiki Officially Launched at the Intergraph User&#8217;s Conference &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-2032</link>
		<dc:creator><![CDATA[GeoMedia Wiki Officially Launched at the Intergraph User&#8217;s Conference &#171; Jeff Hobbs&#8217; Intergraph and GIS Technology Blog]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-2032</guid>
		<description><![CDATA[[...] for everybody that read and posted on the GeoMedia Wiki entry from April 24, here&#8217;s your chance to start contributing! The wiki has been setup where [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for everybody that read and posted on the GeoMedia Wiki entry from April 24, here&#8217;s your chance to start contributing! The wiki has been setup where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth (another one)</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-1999</link>
		<dc:creator><![CDATA[Garth (another one)]]></dc:creator>
		<pubDate>Wed, 21 May 2008 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-1999</guid>
		<description><![CDATA[I just got a quick peek at WebMap 6.1 and there is absolutely zero sample code for all the new features (at least I havnt found it yet).  The help file says all the smaple code is on the INGR knowledge base... did a search and found nothing... not one article about the new features.

From the limited docs it looks like they made many very valuable improvements but it will be up to the user community to figure out how to use them.  Let&#039;s help each other.

Yes,
Yes,
Yes,
login to edit... open for viewing.]]></description>
		<content:encoded><![CDATA[<p>I just got a quick peek at WebMap 6.1 and there is absolutely zero sample code for all the new features (at least I havnt found it yet).  The help file says all the smaple code is on the INGR knowledge base&#8230; did a search and found nothing&#8230; not one article about the new features.</p>
<p>From the limited docs it looks like they made many very valuable improvements but it will be up to the user community to figure out how to use them.  Let&#8217;s help each other.</p>
<p>Yes,<br />
Yes,<br />
Yes,<br />
login to edit&#8230; open for viewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crino</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-1985</link>
		<dc:creator><![CDATA[crino]]></dc:creator>
		<pubDate>Thu, 15 May 2008 14:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-1985</guid>
		<description><![CDATA[1.2.3 YES!!!
4. Login only for edit.]]></description>
		<content:encoded><![CDATA[<p>1.2.3 YES!!!<br />
4. Login only for edit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-1983</link>
		<dc:creator><![CDATA[Garth]]></dc:creator>
		<pubDate>Thu, 15 May 2008 13:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-1983</guid>
		<description><![CDATA[Great idea!  I&#039;m pretty new to your blog, but I&#039;d actually think something like this would be great for users.  I&#039;ve had to work on developing a training web portal (sorry, internal only) for our production group on all things GMP.  But there is still just so much that you can&#039;t cover because it comes up only during specific steps of use.

A wiki would allow our users to connect with other users in a combined knowledge base... hmmm.... I&#039;m interested in this as well, let me know if you&#039;d like some help, I &lt;em&gt;&lt;strong&gt;may&lt;/em&gt;&lt;/strong&gt; even get a little support from my boss to work on this...]]></description>
		<content:encoded><![CDATA[<p>Great idea!  I&#8217;m pretty new to your blog, but I&#8217;d actually think something like this would be great for users.  I&#8217;ve had to work on developing a training web portal (sorry, internal only) for our production group on all things GMP.  But there is still just so much that you can&#8217;t cover because it comes up only during specific steps of use.</p>
<p>A wiki would allow our users to connect with other users in a combined knowledge base&#8230; hmmm&#8230;. I&#8217;m interested in this as well, let me know if you&#8217;d like some help, I <em><strong>may</strong></em> even get a little support from my boss to work on this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dcosta</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-1977</link>
		<dc:creator><![CDATA[Dcosta]]></dc:creator>
		<pubDate>Mon, 12 May 2008 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-1977</guid>
		<description><![CDATA[Days ago i had a conversation about the lack of documentation about Geomedia. The other person even compared Intergraph to a secret society compared to other companies.

Obviously, 

1. Yes
2. Yes
3. YEs
4. Login only to add content.]]></description>
		<content:encoded><![CDATA[<p>Days ago i had a conversation about the lack of documentation about Geomedia. The other person even compared Intergraph to a secret society compared to other companies.</p>
<p>Obviously, </p>
<p>1. Yes<br />
2. Yes<br />
3. YEs<br />
4. Login only to add content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whit Loy</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-1958</link>
		<dc:creator><![CDATA[Whit Loy]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-1958</guid>
		<description><![CDATA[1. YES!
2. Yes
3. Yes
4. Login only to add content.

I have set-up my own wiki using mediawiki if you need any help please let me know. It is fairly simple to get going and mediawiki is all open source.]]></description>
		<content:encoded><![CDATA[<p>1. YES!<br />
2. Yes<br />
3. Yes<br />
4. Login only to add content.</p>
<p>I have set-up my own wiki using mediawiki if you need any help please let me know. It is fairly simple to get going and mediawiki is all open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hobbs</title>
		<link>http://jeffhobbs.net/2008/04/24/geomedia-wiki/#comment-1957</link>
		<dc:creator><![CDATA[Jeff Hobbs]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.wordpress.com/2008/04/24/geomedia-wiki/#comment-1957</guid>
		<description><![CDATA[Trevor,

Intergraph has invited me to go to Intergraph 2008. However not sure I&#039;m going to attend. My training budget went to the GITA 2008 conference. So...trying to get additional funding from my company for airfare and per diem. If I receive the additional funding, I&#039;ll go. If not, I&#039;ll probably hold off until next year.

Are you going?]]></description>
		<content:encoded><![CDATA[<p>Trevor,</p>
<p>Intergraph has invited me to go to Intergraph 2008. However not sure I&#8217;m going to attend. My training budget went to the GITA 2008 conference. So&#8230;trying to get additional funding from my company for airfare and per diem. If I receive the additional funding, I&#8217;ll go. If not, I&#8217;ll probably hold off until next year.</p>
<p>Are you going?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

