<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Intergraph&#8217;s Updated Web Site for Support</title>
	<atom:link href="http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/</link>
	<description>"A picture is only worth a thousand words. A map may be worth a thousand numbers. But a GIS is worth a thousand tables."</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-2290</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Tue, 19 May 2009 14:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-2290</guid>
		<description><![CDATA[A couple months ago Ingr sent out a poll to ask if their website and the new stuff was good, and asked for comments.  Did anyone here do that?  What were your comments?]]></description>
		<content:encoded><![CDATA[<p>A couple months ago Ingr sent out a poll to ask if their website and the new stuff was good, and asked for comments.  Did anyone here do that?  What were your comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-2281</link>
		<dc:creator><![CDATA[Barry]]></dc:creator>
		<pubDate>Mon, 11 May 2009 22:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-2281</guid>
		<description><![CDATA[Bad decision, and extremely inconvenient.  I&#039;ve been trying to get to a hotfix download for much of the afternoon.  I don&#039;t remember what my Intergraph login was, but after about five attempts, my IP address got locked out - to wait 30-minutes before getting another shot.  So I was going to CALL technical support, but the number wasn&#039;t easy to find on their site, either.  I did a generic Google search, hoping to glean the Intergraph phone support number (that&#039;s how I found this site) but got shut down on this avenue by having now run out of time before closing!]]></description>
		<content:encoded><![CDATA[<p>Bad decision, and extremely inconvenient.  I&#8217;ve been trying to get to a hotfix download for much of the afternoon.  I don&#8217;t remember what my Intergraph login was, but after about five attempts, my IP address got locked out &#8211; to wait 30-minutes before getting another shot.  So I was going to CALL technical support, but the number wasn&#8217;t easy to find on their site, either.  I did a generic Google search, hoping to glean the Intergraph phone support number (that&#8217;s how I found this site) but got shut down on this avenue by having now run out of time before closing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lluís</title>
		<link>http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-348</link>
		<dc:creator><![CDATA[Lluís]]></dc:creator>
		<pubDate>Thu, 08 Nov 2007 11:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-348</guid>
		<description><![CDATA[I think it is a very sad and wrong decision... It has no sense.]]></description>
		<content:encoded><![CDATA[<p>I think it is a very sad and wrong decision&#8230; It has no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-340</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-340</guid>
		<description><![CDATA[I agree.  Intergraph continues to amaze me with their lack of customer relation skill.  It&#039;s been a week since I found out I had to &quot;log in&quot; to check for hot fixes and it still ticks me off.


jp]]></description>
		<content:encoded><![CDATA[<p>I agree.  Intergraph continues to amaze me with their lack of customer relation skill.  It&#8217;s been a week since I found out I had to &#8220;log in&#8221; to check for hot fixes and it still ticks me off.</p>
<p>jp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-338</link>
		<dc:creator><![CDATA[Trevor]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/11/06/intergraphs-updated-web-site-for-support/#comment-338</guid>
		<description><![CDATA[Limiting access to free software tools is a bad move on Intergraph&#039;s part.  Why they seem to always make the wrong choice is beyond me. I think your website offers more insight to the inner workings of the GeoMedia suite of products that anything Intergraph maintains.  Keep it up!]]></description>
		<content:encoded><![CDATA[<p>Limiting access to free software tools is a bad move on Intergraph&#8217;s part.  Why they seem to always make the wrong choice is beyond me. I think your website offers more insight to the inner workings of the GeoMedia suite of products that anything Intergraph maintains.  Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

