<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Batch Plotting &#8211; Part 3</title>
	<atom:link href="http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/</link>
	<description>"A picture is only worth a thousand words. A map may be worth a thousand numbers. But a GIS is worth a thousand tables."</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeff Hobbs</title>
		<link>http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-73</link>
		<dc:creator>Jeff Hobbs</dc:creator>
		<pubDate>Thu, 16 Aug 2007 00:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-73</guid>
		<description>Trevor,

Heard back from Intergraph. No change from 6.0 on the translucency &quot;issue&quot;.

Jeff</description>
		<content:encoded><![CDATA[<p>Trevor,</p>
<p>Heard back from Intergraph. No change from 6.0 on the translucency &#8220;issue&#8221;.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hobbs</title>
		<link>http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-62</link>
		<dc:creator>Jeff Hobbs</dc:creator>
		<pubDate>Mon, 13 Aug 2007 01:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-62</guid>
		<description>Trevor - very interesting! I&#039;ll have to take a look - thanks for the pointer! I&#039;ll talk to someone at Intergraph and try and find out the latest word on the subject. Will post back when I hear something.</description>
		<content:encoded><![CDATA[<p>Trevor &#8211; very interesting! I&#8217;ll have to take a look &#8211; thanks for the pointer! I&#8217;ll talk to someone at Intergraph and try and find out the latest word on the subject. Will post back when I hear something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-51</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-51</guid>
		<description>I have no idea.  However, I have a 3rd party fix for this issue.  I have a software package called Enfocus PitStop Professional that allows detailed PDF element editing. One attribute you can modify is the translucency of filled objects - so you can have everything vector and still have translucency.</description>
		<content:encoded><![CDATA[<p>I have no idea.  However, I have a 3rd party fix for this issue.  I have a software package called Enfocus PitStop Professional that allows detailed PDF element editing. One attribute you can modify is the translucency of filled objects &#8211; so you can have everything vector and still have translucency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffhobbs</title>
		<link>http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-49</link>
		<dc:creator>jeffhobbs</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-49</guid>
		<description>Trevor,

Not totally sure. I don&#039;t even know if it&#039;s considered a &quot;problem&quot;. That last I heard, there were different 3rd party software limitations causing the issue.

Had you heard it would be fixed?</description>
		<content:encoded><![CDATA[<p>Trevor,</p>
<p>Not totally sure. I don&#8217;t even know if it&#8217;s considered a &#8220;problem&#8221;. That last I heard, there were different 3rd party software limitations causing the issue.</p>
<p>Had you heard it would be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-48</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhobbs.net/2007/08/07/batch-plotting-part-3/#comment-48</guid>
		<description>Jeff-

Have they fixed the vector/raster problem with translucency in 6.1?</description>
		<content:encoded><![CDATA[<p>Jeff-</p>
<p>Have they fixed the vector/raster problem with translucency in 6.1?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
